The Hall of Fame includes all men who have run 4:10 or faster, and all women who have run 4:50 or faster since the Macklind Mile’s inception in 2008.
Time | First Name | Last Name | Year | City | State |
3:56 | Matt | Dorsey | 2017 | Indianapolis | IN |
3:58 | Abraham | Kiplagat | 2017 | Terra Haute | IN |
4:00 | Jeremy | Doherty | 2008 | St. Louis | MO |
4:01 | Ben | Rosario | 2008 | St. Louis | MO |
4:04 | Brian | Lyons | 2008 | Glendale | MO |
4:05 | Daniel | Everett | 2011 | St. Louis | MO |
Abraham | Cheplaiti | 2017 | Terra Haute | IN | |
Noah | Stevenson | 2023 | Mission | KS | |
4:06 | Michael | Scolarici | 2015 | St. Louis | MO |
4:07 | Tim | Cornell | 2011 | St. Louis | MO |
Austin | Del Rosso | 2022 | Fort Worth | TX | |
4:08 | Ben | Rosario | 2011 | St. Louis | MO |
Nick | Happe | 2011 | St. Louis | MO | |
Brian | Holdmeyer | 2015 | St. Louis | MO | |
Oisin | O’Gailin | 2023 | Laramie | WY | |
4:09 | Carter | Snow | 2008 | Glendale | MO |
Carter | Snow | 2009 | Glendale | MO | |
Neville | Miller | 2012 | Columbia | MO | |
Drew | Mueller | 2017 | Florissant | MO | |
Luke | Podesky | 2017 | St. Louis | MO | |
Brice | Pavey | 2019 | St. Louis | MO | |
Jackson | Higley | 2022 | St. Louis | MO | |
4:10 | Alex | Zisser | 2012 | Cape Girardeau | MO |
Matt | Moler | 2023 | St. Louis | MO |
Time | First Name | Last Name | Year | City | State |
4:39 | Julia | Kohnen | 2017 | St. Louis | MO |
4:40 | Margo | Richardson | 2015 | St. Louis | MO |
Margo | Richardson | 2011 | St. Louis | MO | |
4:41 | Julia | Kohnen | 2019 | St. Louis | MO |
4:42 | Anne | Shadle | 2011 | St. Louis | MO |
Stephanie | Brokaw | 2023 | Macomb | IL | |
4:43 | Lisa | Cary | 2015 | Eureka | MO |
4:45 | Steph | Hood | 2008 | St. Louis | MO |
4:47 | Julia | Kohnen | 2018 | St. Louis | MO |
4:48 | Hannah | Long | 2012 | Pacific | MO |
4:49 | Hannah | Long | 2013 | Pacific | MO |
Crystal | Harris | 2013 | Glen Carbon | IL | |
Lisa | Cary | 2012 | Eureka | MO | |
4:50 | Peyton | Schieppe | 2023 | Lebanon | IL |
The Hall of Fame includes all men who have run 4:10 or faster, and all women who have run 4:50 or faster since the Macklind Mile’s inception in 2008.