*Denotes Course Record
Year | Time | First Name | Last Name | City | State |
2022 | 4:07.0 | Austin | Del Rosso | Fort Worth | TX |
2021 | 4:19.3 | Steven | Stallis | Ballwin | MO |
2019 | 4:08.1 | Brice | Pavey | St. Louis | MO |
2018 | 4:16.1 | Viktor | Pataky | St. Louis | MO |
2017 | 3:55.5* | Matt | Dorsey | Indianapolis | IN |
2016 | 4:10.2 | Brian | Holdmeyer | St. Louis | MO |
2015 | 4:05.2 | Michael | Scolarici | St. Louis | MO |
2014 | 4:09.7 | Nick | Happe | St. Charles | MO |
2013 | 4:12.5 | Neville | Miller | Columbia | MO |
2012 | 4:08.7 | Neville | Miller | Columbia | MO |
2011 | 4:05.5 | Daniel | Everett | St. Louis | MO |
2010 | 4:13.8 | Brennan | Benkert | St. Clair | MO |
2009 | 4:09.2 | Carter | Snow | Glendale | MO |
2008 | 4:00.9 | Jeremy | Doherty | St. Louis | MO |
*Denotes Course Record
Year | Time | First Name | Last Name | City | State |
2022 | 4:50.6 | Peyton | Schieppe | Lebanon | IL |
2021 | 5:01.9 | Sarah | Kruger | St. Louis | MO |
2019 | 4:40.4 | Julia | Kohnen | St. Louis | MO |
2018 | 4:46.6 | Julia | Kohnen | St. Louis | MO |
2017 | 4:38.2* | Julia | Kohnen | St. Louis | MO |
2016 | 5:00.4 | Mikayla | Reed | Augusta | MO |
2015 | 4:39.4 | Margo | Richardson | St. Louis | MO |
2014 | 4:52.2 | Lisa | Cary | Eureka | MO |
2013 | 4:47.1 | Hannah | Long | Pacific | MO |
2012 | 4:47.0 | Hannah | Long | Pacific | MO |
2011 | 4:40.9 | Margo | Richardson | St. Louis | MO |
2010 | 5:00.7 | Cassie | Peller | Franklin | MO |
2009 | 4:54.1 | Asher | Kyger | MO | |
2008 | 4:45.1 | Steph | Hood | St. Louis | MO |
*Denotes Course Record
Year | Time | First Name | Last Name | City | State |
2022 | 4:28.2* | Matthew | Kruger | St. Louis | MO |
2021 | 4:31.8 | Rodrigo | Meade | St. Louis | MO |
2019 | 4:57.8 | Josh | Helton | Columbia | IL |
2018 | 4:49.2 | Wilson | Mann | Wentzville | MO |
2017 | 5:11.9 | Tony | Peck | St. Louis | MO |
2016 | 4:35.4 | Dash | Jonosky | St. Louis | MO |
*Denotes Course Record
Age | Time | First Name | Last Name | City | State | Year |
3 | 12:31 | TJ | Cary | MO | 2022 | |
4 | 11:02 | Sam | Mower | St. Louis | MO | 2021 |
5 | 8:31 | Braden | Cable | Fenton | MO | 2011 |
6 | 7:38 | William | Armstrong | St. Louis | MO | 2022 |
7:38 | Sam | Green | St. Louis | MO | 2022 | |
7 | 6:29 | Dominic | Manzella | St. Charles | MO | 2015 |
8 | 5:57 | Johnny | Martin | St. Louis | MO | 2011 |
9 | 5:55 | Zack | Long | Pacific | MO | 2008 |
10 | 5:33 | Johnny | Martin | St. Louis | MO | 2013 |
11 | 5:12 | Zack | Long | Pacific | MO | 2010 |
12 | 4:48 | Zack | Long | Pacific | MO | 2011 |
13 | 4:55 | Grant | Brawley | Fenton | MO | 2017 |
14 | 4:41 | Nick | Edwards | O Fallon | IL | 2017 |
15 | 4:31 | Evan | Parres | O’Fallon | MO | 2015 |
16 | 4:24 | Bryce | Gentry | Jackson | MO | 2022 |
17 | 4:22 | Tim | Greiner | St. Louis | MO | 2022 |
18 | 4:05 | Daniel | Everett | St. Louis | MO | 2011 |
19 | 4:16 | Connor | Del Carmen | Chesterfield | MO | 2022 |
20 | 4:08 | Nick | Happe | St. Louis | MO | 2011 |
21 | 4:10 | Alex | Zisser | Cape Girardeau | MO | 2012 |
22 | 3:55 | Matt | Dorsey | Indianapolis | IN | 2017 |
23 | 4:09 | Drew | Mueller | Florissant | MO | 2017 |
4:09 | Jackson | Higley | St. Louis | MO | 2022 | |
24 | 4:01 | Jeremy | Doherty | St. Louis | MO | 2008 |
25 | 4:07 | Tim | Cornell | Columbia | MO | 2011 |
26 | 4:07 | Austin | Del Rosso | Fort Worth | TX | 2022 |
27 | 4:04 | Brian | Lyons | St. Louis | MO | 2008 |
28 | 4:01 | Ben | Rosario | St. Louis | MO | 2008 |
29 | 4:05 | Abraham | Cheplaiti | Terre Haute | IN | 2017 |
30 | 4:13 | Neville | Miller | Columbia | MO | 2013 |
31 | 4:09 | Ben | Rosario | St. Louis | MO | 2011 |
32 | 3:58 | Abraham | Kiplagat | Terre Haute | IN | 2017 |
33 | 4:28 | Mike | Aitken | St. Ann | MO | 2016 |
34 | 4:20 | Marcus | Walton | Ballwin | MO | 2019 |
35 | 4:35 | Mike | Aitken | Saint Ann | MO | 2018 |
4:35 | Jeff | Harvath | MO | 2015 | ||
36 | 4:24 | Mike | Aitken | Saint Ann | MO | 2019 |
37 | 4:34 | Ian | Dorward | St. Louis | MO | 2014 |
38 | 4:36 | Chris | Herren | Cape Girardeau | MO | 2022 |
39 | 4:27 | Geoffey | Hill | St. Louis | MO | 2022 |
40 | 4:32 | Jason | Holroyd | St. Louis | MO | 2016 |
41 | 4:28 | Jason | Holroyd | St. Louis | MO | 2017 |
42 | 4:40 | Pete | Palumbo | Swansea | IL | 2008 |
4:40 | Anthony | Hilkin | St. Louis | MO | 2017 | |
43 | 4:45 | Mitch | Figas | Washington | MO | 2010 |
44 | 4:40 | Mark | Palm | Wentzille | MO | 2008 |
45 | 4:42 | Marc | Keys | Columbia | MO | 2008 |
46 | 4:42 | Michael | Fussner | Ballwin | MO | 2021 |
47 | 4:54 | Stephen | Yates | St. Louis | MO | 2018 |
48 | 4:53 | Jim | Seymour | St. Louis | MO | 2019 |
49 | 4:50 | James | Wooldridge | Herrin | IL | 2012 |
50 | 4:57 | Mike | Nicholson | Wildwood | MO | 2021 |
51 | 4:46 | Jim | Seymour | Ladue | MO | 2022 |
52 | 5:03 | Daniel | Feder | St. Louis | MO | 2015 |
53 | 4:53 | Jiansheng | Huang | St. Louis | MO | 2022 |
54 | 5:01 | Mike | Barro | St. Charles | MO | 2022 |
55 | 5:02 | Tom | May | Columbia | MO | 2022 |
56 | 5:08 | Mike | Ferguson | St. Louis | MO | 2017 |
57 | 5:21 | Patrick | Boyle | St. Louis | MO | 2019 |
58 | 5:00 | John | Borthwick | Clinton | MO | 2022 |
59 | 5:18 | Mike | Compton | Highland | IL | 2013 |
60 | 5:24 | Chris | Bierman | St. Louis | MO | 2019 |
61 | 5:35 | Randy | Eckhoff | Park Hills | MO | 2017 |
62 | 5:54 | Daniel | Hoffman | Ballwin | MO | 2022 |
63 | 5:36 | Bob | Deak | O’Fallon | MO | 2018 |
64 | 5:29 | Bob | Deak | St. Louis | MO | 2019 |
65 | 5:49 | John | Kern | St. Charles | MO | 2022 |
66 | 5:55 | Michael | Ralph | Edwardsville | IL | 2018 |
67 | 6:29 | Rudy | Schwarz | St. Louis | MO | 2019 |
68 | 6:27 | Gordon | Reiter | St. Charles | MO | 2014 |
69 | 6:53 | Greg | Rehg | St. Louis | MO | 2016 |
70 | 6:31 | Donald | Risker | St. Louis | MO | 2018 |
71 | 6:22 | Donald | Risker | St. Louis | MO | 2019 |
72 | 7:01 | Gordon | Reiter | St. Louis | MO | 2018 |
73 | 6:37 | Gordon | Reiter | St. Louis | MO | 2019 |
74 | 7:14 | Bob | Tarrant | Florissant | MO | 2012 |
* | 6:55 | Gordon | Reiter | St. Louis | MO | 2020 |
75 | 6:59 | Gordon | Reiter | St. Louis | MO | 2021 |
76 | 7:04 | Gordon | Reiter | St. Louis | MO | 2022 |
77 | 7:52 | Bob | Tarrant | Florissant | MO | 2015 |
78 | 8:01 | Ken | Hogshead | St. Louis | MO | 2022 |
79 | 8:25 | Bob | Tarrant | Florissant | MO | 2017 |
80 | 9:29 | Bill | Coyne | Eureka | MO | 2022 |
81 | 10:58 | Andy | Bourey | St. Louis | MO | 2022 |
82 | 11:08 | Patrick | Britt | St. Louis | MO | 2019 |
83 | 8:19 | Joe | Bell | Florissant | MO | 2011 |
84 | 15:36 | Roy | Evans | St. Louis | MO | 2022 |
85 | 20:26 | John | Devine | Union | MO | 2017 |
86 | 9:25 | Joseph | Bell | Florissant | MO | 2014 |
87 | 10:06 | Hernan | Azocar | Pacific | MO | 2019 |
88 | ||||||
89 | 11:23 | Hernan | Azocar | Pacific | MO | 2021 |
* Denotes an age record from the 2020 edition of the Macklind Mile which featured an alternate course that year and was run in Forest Park
Age | Time | First Name | Last Name | City | State | Year |
3 | 12:18 | Paige | Helbig | Kirkwood | MO | 2017 |
4 | 10:33 | Paige | Helbig | Kirkwood | MO | 2018 |
5 | 9:19 | Paige | Helbig | St. Louis | MO | 2019 |
6 | 7:19 | Tessa | Street | Chesterfield | MO | 2018 |
7 | 6:39 | Tessa | Street | Chesterfield | MO | 2019 |
8 | 6:24 | Louisa | Martin | St. Louis | MO | 2013 |
9 | 6:13 | Cate | Guenther | St. Louis | MO | 2017 |
10 | 5:37 | Lauren | Van Rhein | St. Louis | MO | 2018 |
11 | 5:23 | Hannah | Long | Pacific | MO | 2008 |
5:23 | Julia | Ray | St. Louis | MO | 2017 | |
12 | 5:26 | Mia | Reed | Augusta | MO | 2015 |
13 | 5:07 | Ally | Kruger | O Fallon | MO | 2017 |
14 | 4:55 | Hannah | Long | Pacific | MO | 2011 |
15 | 4:47 | Hannah | Long | Pacific | MO | 2012 |
16 | 4:48 | Hannah | Long | Pacific | MO | 2013 |
17 | 4:55 | Jamie | Kempfer | Festus | MO | 2013 |
18 | 4:51 | Peyton | Schieppe | Lebanon | IL | 2022 |
19 | 4:41 | Margo | Richardson | St. Louis | MO | 2011 |
20 | 4:53 | Jess | Flinn | St. Louis | MO | 2008 |
21 | 5:16 | Dani | Dell’Orco | St. Louis | MO | 2010 |
* | 5:06 | Kate | Bushue | Mount Vernon | IL | 2020 |
22 | 5:06 | Lauren | Shores | Manchester | MO | 2008 |
23 | 4:40 | Margo | Richardson | St. Louis | MO | 2015 |
24 | 4:39 | Julia | Kohnen | St. Louis | MO | 2017 |
25 | 4:42 | Anne | Shadle | Columbia | MO | 2011 |
26 | 4:41 | Julia | Kohnen | St. Louis | MO | 2019 |
27 | 4:45 | Stephanie | Hood | St. Louis | MO | 2008 |
28 | 4:48 | Lisa | Cary | Eureka | MO | 2012 |
29 | 4:51 | Krista | Staley | Ballwin | MO | 2022 |
30 | 4:53 | Lisa | Cary | Eureka | MO | 2014 |
4:53 | Tricia | Frisella | St. Louis | MO | 2017 | |
31 | 4:43 | Lisa | Cary | Eureka | MO | 2015 |
32 | 4:54 | Liz | Harmon | St. Louis | MO | 2022 |
33 | 4:51 | Crystal | Harriss | Glen Carbon | IL | 2012 |
34 | 4:50 | Crystal | Harriss | Glen Carbon | IL | 2013 |
35 | 4:48 | Crystal | Harriss | Glen Carbon | IL | 2014 |
36 | 5:02 | Crystal | Harriss | St. Louis | MO | 2015 |
37 | 5:03 | Erika | Holroyd | St. Louis | MO | 2015 |
38 | 5:05 | Erika | Holroyd | St. Louis | MO | 2016 |
39 | 5:21 | Vicki | Duepner | St. Peters | MO | 2019 |
40 | 5:31 | Kathy | Pearman | St. Louis | MO | 2015 |
* | 5:17 | Vicki | Duepner | St. Peters | MO | 2020 |
41 | 5:34 | Julie | Reitz | St. Charles | MO | 2019 |
42 | 5:38 | Kristine | Mothershead | St. Louis | MO | 2011 |
5:38 | Sadie | Smith | Kirkwood | MO | 2021 | |
43 | 5:47 | Barbara | Berndt | Lake St. Louis | MO | 2016 |
44 | 5:31 | Mary | Loida | St. Louis | MO | 2011 |
45 | 5:51 | Chris | Williams-Mrotek | St. Louis | MO | 2011 |
46 | 5:20 | Heidi | Schmidt | St. Louis | MO | 2013 |
47 | 5:22 | Heidi | Schmidt | St. Louis | MO | 2014 |
48 | 5:11 | Heidi | Schmidt | St. Louis | MO | 2015 |
49 | 5:17 | Heidi | Schmidt | St. Louis | MO | 2016 |
50 | 5:20 | Heidi | Schmidt | St. Louis | MO | 2017 |
51 | 6:05 | Katrina | Bellem | Prairie Village | KS | 2014 |
52 | 5:33 | Mary Lee | King | Keller | TX | 2022 |
53 | 6:03 | Carolyn | Donoghue | Chicago | IL | 2019 |
54 | 6:15 | Debbie | Repp | St. Louis | MO | 2011 |
55 | 6:30 | Debbie | Repp | St. Louis | MO | 2012 |
56 | 6:14 | Stephanie | True | St. Louis | MO | 2021 |
57 | 6:05 | Stephanie | True | St. Louis | MO | 2022 |
58 | 6:26 | Pamela | Campbell | Hoffman | IL | 2017 |
59 | 7:08 | Debbie | Stiles | St. Louis | MO | 2008 |
60 | 7:01 | Nirlepa | Shanti | St. Louis | MO | 2011 |
61 | 7:05 | Cathy | van der Schan | Hopkins | MN | 2015 |
62 | 6:43 | Jan | Daker | Belleville | IL | 2010 |
63 | 6:31 | Jan | Daker | Belleville | IL | 2011 |
64 | 7:07 | Jan | Daker | Belleville | IL | 2012 |
65 | 7:01 | Jan | Daker | Belleville | IL | 2013 |
66 | 7:05 | Kay | Parker | St. Louis | MO | 2011 |
67 | 7:33 | Alison | Bourey | St. Louis | MO | 2015 |
68 | 8:29 | Carol | Peluso | Affton | MO | 2010 |
69 | 6:43 | Donna | Kitchen | St. Louis | MO | 2016 |
70 | 8:10 | Alison | Bourey | St. Louis | MO | 2018 |
71 | 8:33 | Alison | Bourey | St. Louis | MO | 2019 |
72 | 9:35 | Carol | Peluso | Affton | MO | 2014 |
73 | 9:13 | Alison | Bourey | St. Louis | MO | 2021 |
74 | 9:15 | Alison | Bourey | St. Louis | MO | 2022 |
75 | 10:53 | Dorothy | Wilhite | Chesterfield | MO | 2010 |
76 | 10:20 | Dorothy | Wilhite | Chesterfield | MO | 2011 |
77 | 14:52 | Sue | Turner | St. Louis | MO | 2018 |
78 | 14:23 | Sue | Turner | St. Louis | MO | 2019 |
79 | 11:01 | Syndey | Meyer | Hazelwood | MO | 2016 |
80 | 15:37 | Sue | Turner | St. Louis | MO | 2021 |
81 | 15:54 | Sue | Turner | St. Louis | MO | 2022 |
82 | ||||||
83 | 11:21 | Dottie | Gray | St. Louis | MO | 2008 |
84 | 12:46 | Dottie | Gray | St. Louis | MO | 2009 |
85 | 11:43 | Dottie | Gray | St. Louis | MO | 2010 |
86 | 11:03 | Dottie | Gray | St. Louis | MO | 2011 |
87 | 12:17 | Dottie | Gray | St. Louis | MO | 2012 |
88 | 12:45 | Dottie | Gray | St. Louis | MO | 2013 |
89 | 14:26 | Dottie | Gray | St. Louis | MO | 2014 |
90 | 14:06 | Dottie | Gray | St. Louis | MO | 2015 |
91 | 14:38 | Dottie | Gray | St. Louis | MO | 2016 |
92 | 15:44 | Dottie | Gray | St. Louis | MO | 2017 |
* Denotes an age record from the 2020 edition of the Macklind Mile which featured an alternate course that year and was run in Forest Park